<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STIR</title>
	<atom:link href="http://projectstir.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://projectstir.com/blog</link>
	<description>Sustainable Transportation Initiative of Richmond</description>
	<lastBuildDate>Wed, 04 Aug 2010 02:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Progressive Insurance announces 9 Auto X Prize Finalists</title>
		<link>http://projectstir.com/blog/?p=364</link>
		<comments>http://projectstir.com/blog/?p=364#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:36:02 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[STIR in the news]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=364</guid>
		<description><![CDATA[Progressive Insurance, sponsor of the Automotive X Prize competition, has announced 9 finalists for their $10 million competition for the most advanced high efficiency passenger vehicle. The X Prize Foundation reports: The Progressive Insurance Automotive X PRIZE, a $10 million competition to inspire a new generation of super fuel efficient vehicles, announced today the Finalist teams who have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressiveautoxprize.org/fan-favorites" target="_blank">Progressive Insurance</a>, sponsor of the Automotive X Prize competition, has announced 9 finalists for their $10 million competition for the most advanced high efficiency passenger vehicle.</p>
<p><a href="http://www.xprize.org/media-center/press-release/progressive-insurance-automotive-x-prize-concludes-on-track-competition-e" target="_blank"><img class="alignleft size-medium wp-image-367" title="xprize" src="http://projectstir.com/blog/wp-content/uploads/2010/08/xprize-300x79.png" alt="" width="180" height="47" /></a>The <a href="http://www.xprize.org/media-center/press-release/progressive-insurance-automotive-x-prize-concludes-on-track-competition-e" target="_blank">X Prize Foundation</a> reports:</p>
<blockquote><p>The Progressive Insurance Automotive X PRIZE, a $10 million competition to inspire a new generation of super fuel efficient vehicles, announced today the Finalist teams who have survived all on-track testing at Michigan International Speedway (MIS), and who now move into a Validation stage before prize money will be awarded this September.</p>
<p>What began as a field of 136 vehicles from 111 teams has now been narrowed to an elite group of nine vehicles from just seven teams that have proven they can meet the strictest requirements of this competition, including the ability to achieve at least 90 MPGe on the way toward the ultimate 100 MPGe requirement and to survive grueling dynamic safety and range tests.  The teams represent a wide variety of backgrounds that include emerging start ups, entrepreneurs and universities from around the world. All have proven that they can more than handle a variety of very difficult real-world scenarios.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Choppers design custom all-electric chopper with Seimens</title>
		<link>http://projectstir.com/blog/?p=360</link>
		<comments>http://projectstir.com/blog/?p=360#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:52:47 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[motocycle]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=360</guid>
		<description><![CDATA[  TreeHugger.com reports the Smart Chopper, built over month by Paul Teutul and his team at Orange County Choppers, sports 6 on board batteries which can be charged from a normal power socket. After a 5 hour charge the bike should attain a range of about 60 miles (96 km) and be able to reach [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.treehugger.com/files/2009/08/siemens-and-orange-country-choppers-pimp-their-smart-chopper.php#ch02" target="_blank"><img class="alignleft size-medium wp-image-361" title="Capture" src="http://projectstir.com/blog/wp-content/uploads/2010/07/Capture-271x300.png" alt="" width="147" height="162" /></a></strong></p>
<p><strong> </strong></p>
<p><a href="http://www.treehugger.com/files/2009/08/siemens-and-orange-country-choppers-pimp-their-smart-chopper.php">TreeHugger.com reports</a> the <em>Smart Chopper</em>, built over month by Paul Teutul and his team at <a href="http://www.orangecountychoppers.com/">Orange County Choppers</a>, sports 6 on board batteries which can be charged from a normal power socket. After a 5 hour charge the bike should attain a range of about 60 miles (96 km) and be able to reach speeds of up to 100 mph (160kph).</p>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STIR cited by Va. Gov. McDonnell in announcement for electric vehicle collaborative</title>
		<link>http://projectstir.com/blog/?p=353</link>
		<comments>http://projectstir.com/blog/?p=353#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:40:02 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[STIR in the news]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=353</guid>
		<description><![CDATA[Governor McDonnell today announced the Commonwealth’s collaborative efforts to plan and address issues for facilitating vehicle electrification in the years ahead.  Working together, state and local government entities, fleets, universities, utilities, civic organizations, vehicle manufacturers, and businesses are represented in the Virginia electrification effort with Virginia Clean Cities through the Rocky Mountain Institute’s Project Get [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Governor McDonnell today announced the Commonwealth’s collaborative efforts to plan and address issues for facilitating vehicle electrification in the years ahead.  Working together, state and local government entities, fleets, universities, utilities, civic organizations, vehicle manufacturers, and businesses are represented in the Virginia electrification effort with Virginia Clean Cities through the Rocky Mountain Institute’s Project Get Ready.  During his campaign, McDonnell made transportation and innovative energy issues a priority, including emphasis on transportation fuel alternatives like natural gas and electricity as well as increased efficiency and smarter use of traditional energy sources such as oil.</p>
<p>&#8230;The Virginia “Get Ready” plan will be refined in the coming months.  Government representation in the effort includes the Virginia Secretary of Transportation, the state Department of Mines Minerals and Energy, the Department of General Services, the Virginia Department of Transportation, the Virginia Department of Motor Vehicles, the Virginia Economic Development Partnership, the Motor Vehicle Dealer Board, the US Department of Energy and Clean Cities program, Virginia Clean Cities, Fairfax County, Arlington County, Richmond, Henrico, Chesterfield , James Madison University, and the University of Virginia.</p>
<p>Utility representation includes Dominion Power and Old Dominion Electric Cooperative. Civic involvement includes Electric Vehicle Association of Washington DC, <strong><span style="color: #ff0000;"><a href="http://www.projectstir.org" target="_blank">Richmond STIR</a></span></strong>, the Virginia Automobile Dealers Association, and Virginia Clean Cities. Business representation includes Nissan, Ford, Smith Electric Vehicles, the Advanced Vehicle Research Center, Richmond Segway, Evatran, Plugless Power, Aker Wade, Kollmorgen, Coulomb, and Encell.</p>
<p>&#8230;The Governor advocated for successful legislation this session of the General Assembly, patroned by Delegate Charles Poindexter (R-Rocky Mount), to add improvement of infrastructure such as refueling stations as a goal of the Alternative Fuels Revolving Fund.  That bill can be found here: <a href="https://mail.data-directions.com/owa/redir.aspx?C=218fb3f6961d4f6684f0bad20e50a60c&amp;URL=http%3a%2f%2fleg1.state.va.us%2fcgi-bin%2flegp504.exe%3f101%2bsum%2bHB806" target="_blank">http://leg1.state.va.us/cgi-bin/legp504.exe?101+sum+HB806</a></p>
<p>For more information about the Virginia electrification effort, please visit: <a href="https://mail.data-directions.com/owa/redir.aspx?C=218fb3f6961d4f6684f0bad20e50a60c&amp;URL=http%3a%2f%2fhrccc.org%2fget-ready%2f" target="_blank">http://hrccc.org/get-ready/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Dispatch reports new GRTC commuter route in Mechanicsville begins May 24th</title>
		<link>http://projectstir.com/blog/?p=337</link>
		<comments>http://projectstir.com/blog/?p=337#comments</comments>
		<pubDate>Sun, 23 May 2010 14:48:33 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=337</guid>
		<description><![CDATA[GRTC Transit System begins a new daily Hanover route from Mechanicsville&#8217;s Park and Ride just off of Route 360 traveling downtown beginning May 24.  As reported in the Richmond Times Dispatch the new route will run 3 departures in the morning with 3 returns in the evening. In addition to making travel downtown more convenient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridegrtc.com/index.aspx" target="_blank"><img class="alignleft size-full wp-image-340" title="grtc" src="http://projectstir.com/blog/wp-content/uploads/2010/05/grtc.png" alt="" width="136" height="73" /></a><a href="http://www.ridegrtc.com/index.aspx" target="_blank">GRTC Transit System</a> begins a new daily Hanover route from Mechanicsville&#8217;s <em>Park and Ride</em> just off of Route 360 traveling downtown beginning May 24.  As reported in the <a title="Richmond Times Dispatch" href="http://www2.timesdispatch.com/rtd/news/local/article/MECH14_20100513-223208/344446/" target="_blank">Richmond Times Dispatch</a> the new route will run 3 departures in the morning with 3 returns in the evening. In addition to making travel downtown more convenient for Hanover residents, this expansion of regional mass transit will help reduce traffic congestion and car emissions by replacing some SOV trips.</p>
<div id="attachment_341" class="wp-caption alignleft" style="width: 147px"><a href="http://www.ridegrtc.com/images/dmck/mech-route.pdf" target="_blank"><img class="size-full wp-image-341" title="grtc mech" src="http://projectstir.com/blog/wp-content/uploads/2010/05/grtc-mech.png" alt="" width="137" height="176" /></a><p class="wp-caption-text">GRTC Mechanicsville Route (pdf)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice video on Honda UX-3 Personal Mobility Device</title>
		<link>http://projectstir.com/blog/?p=329</link>
		<comments>http://projectstir.com/blog/?p=329#comments</comments>
		<pubDate>Thu, 13 May 2010 15:26:26 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[personal mobility]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[segway]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=329</guid>
		<description><![CDATA[Honda&#8217;s UX-3 prototype Personal Mobility Device is pretty cool.  Appears to be inspired by the Segway, most likely for indoor use.  Seems ideal for large building transportation (malls, hospitals, etc.)  In any case, their promo video is worth watching.]]></description>
			<content:encoded><![CDATA[<p><a href="http://projectstir.com/blog/wp-content/uploads/2010/05/ScreenHunter_01-May.-13-11.22.jpg"><img class="alignleft size-full wp-image-330" title="ScreenHunter_01 May. 13 11.22" src="http://projectstir.com/blog/wp-content/uploads/2010/05/ScreenHunter_01-May.-13-11.22.jpg" alt="ScreenHunter_01 May. 13 11.22" width="137" height="191" /></a></p>
<p><a href="http://www.hondanews.com/categories/1097/releases/5203" target="_blank">Honda&#8217;s UX-3 prototype Personal Mobility Device</a> is pretty cool.  Appears to be inspired by the Segway, most likely for indoor use.  Seems ideal for large building transportation (malls, hospitals, etc.)  In any case, their promo video is worth watching.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="330" height="203" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cuIJRsAuCHQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="330" height="203" src="http://www.youtube.com/v/cuIJRsAuCHQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Times Dispatch Reports on LMR/STIR/UR Panel</title>
		<link>http://projectstir.com/blog/?p=325</link>
		<comments>http://projectstir.com/blog/?p=325#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:32:18 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[STIR in the news]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=325</guid>
		<description><![CDATA[Peter Bacque of the Richmond Times Dispatch reported on the April 12th panel, Sustainable Transportation: Where will Richmond be in 2030?, sponsored by Leadership Metro Richmond, the Sustainable Transportation Initiative of Richmond and the University of Richmound&#8217;s Environmental Studies Program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.timesdispatch.com/rtd/business/transportation/article/B-TRAN13_20100412-221209/336821/" target="_blank"><img class="alignleft size-full wp-image-52" title="screenhunter_02-aug-06-1449" src="http://projectstir.com/blog/wp-content/uploads/2009/08/screenhunter_02-aug-06-1449.jpg" alt="screenhunter_02-aug-06-1449" width="172" height="64" /></a><a href="http://www2.timesdispatch.com/rtd/business/transportation/article/B-TRAN13_20100412-221209/336821/" target="_blank">Peter Bacque of the Richmond Times Dispatch</a> reported on the April 12th panel, <strong><em>Sustainable Transportation: Where will Richmond be in 2030?</em></strong>, sponsored by Leadership Metro Richmond, the Sustainable Transportation Initiative of Richmond and the University of Richmound&#8217;s Environmental Studies Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a STIR Ambassador</title>
		<link>http://projectstir.com/blog/?p=319</link>
		<comments>http://projectstir.com/blog/?p=319#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:26:47 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[STIR]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=319</guid>
		<description><![CDATA[Click here to join the STIR Cause. Help Our Region Create a More Sustainable Transportation System. We need your support. If you agree that our region should move towards a more sustainable and balanced transportation system, join our cause by becoming a founding STIR Ambassador. Our goal is to sign up 10,000 community leaders who [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.projectstir.org/signup" target="_blank">Click here to join the STIR Cause.</a> </strong></p>
<p><strong>Help Our Region Create a More Sustainable Transportation System.</strong></p>
<p>We need your support. If you agree that our region should move towards a more sustainable and balanced transportation system, join our cause by becoming a founding STIR Ambassador. Our goal is to sign up 10,000 community leaders who will help STIR in three simple, but important ways:</p>
<blockquote><p>1. <strong>Show Support </strong>- Put your name on STIR&#8217;s growing list of supporters. Help us demonstrate to our local policy makers and potential national partners that our community wants and supports a transportation system that provides an array of cost-effective, sustainable transportation choices, all designed to move people in a manner that maintains our unprecedented access and mobility and minimizes the impact travel has on our environment.</p>
<p>2. <strong>Stay Informed</strong> &#8211; Subscribe to STIR&#8217;s online newsletter. Stay on top of what STIR and other local groups are doing to advance a more sustainable transportation system for our region. Follow our region&#8217;s progress towards becoming a top ten pilot city for electric vehicle rollout and other sustainable transportation initiatives.</p>
<p>3. <strong>Spread the Word</strong> &#8211; Tell others about the importance of a sustainable transportation system &amp; STIR. When appropriate, share STIR&#8217;s cause with your co-workers, friends and neighbors. Let people know how our region is expected to grow and why it&#8217;s important to move towards an innovative, balanced and sustainable transportation system that moves people in a greener way. Then direct them to our <a href="http://www.projectstir.org" target="_blank">web site</a> to learn more.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Metro Richmond, STIR, and University of Richmond sponsor &#8220;Sustainable Transportation: Where will Richmond be in 2030?&#8221; at UofR on April 12th.</title>
		<link>http://projectstir.com/blog/?p=299</link>
		<comments>http://projectstir.com/blog/?p=299#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:53:19 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[STIR in the news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=299</guid>
		<description><![CDATA[Leadership Metro Richmond (LMR), Sustainable Transportation Initiative of Richmond (STIR),   and the University of Richmond Environmental Studies Program are sponsoring a public discussion and seminar entitled: Sustainable Transportation: Where will Richmond be in 2030? The event will be held on Monday, April 12, 2010 at 7:00 p.m at the University of Richmond’s Jepson Alumni [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://projectstir.com/blog/wp-content/uploads/2010/03/LMR-Flier.pdf" target="_blank"><img class="alignleft size-medium wp-image-306" title="lmr cover" src="http://projectstir.com/blog/wp-content/uploads/2010/03/lmr-cover-233x300.jpg" alt="lmr cover" width="140" height="180" /></a><a href="www.lmronline.org" target="_blank">Leadership Metro Richmond (LMR)</a>, <a href="http://projectstir.com" target="_blank">Sustainable Transportation Initiative of Richmond (STIR)</a>,   and the <a href="http://environmental.richmond.edu/" target="_blank">University of Richmond Environmental Studies Program</a> are sponsoring a public discussion and seminar entitled: <strong>Sustainable Transportation: Where will Richmond be in 2030? </strong>The event will be held on <span style="text-decoration: underline;">Monday, April 12, 2010 at 7:00 p.m</span> at the University of Richmond’s Jepson Alumni Center.</p>
<p>Speakers include:</p>
<ul>
<li>David Berdish, Manager of Sustainable Business Initiatives, Ford Motor Company</li>
<li>John Martin, Southeastern Institute for Research</li>
<li>Gary Rhodes, President J. Sargeant Reynolds Community College</li>
<li>John Lewis, Executive Director, Greater Richmond Transit Company (GRTC)</li>
<li>John Martin, Southeastern Institute for Research</li>
<li>Trip Pollard, Senior Attorney, Southern Environment Law Center</li>
<li>Rachel Flynn, Director of Community Development, City of Richmond</li>
<li>Mary Doswell, Senior Vice President of Alternative Energy Solutions, Dominion Resources</li>
</ul>
<p>More information is available on our <a title="STIR-LMR press release" href="http://projectstir.com/blog/wp-content/uploads/2010/03/STIR-LMR-Press-Release-4-12-10-Event.pdf" target="_blank">press release</a>. <strong>This event is free and open to the public but <a href="http://bit.ly/aFPcXq" target="_blank">registration is requested</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunHydro to build 11 hydrogen fueling stations, 1 near Richmond</title>
		<link>http://projectstir.com/blog/?p=278</link>
		<comments>http://projectstir.com/blog/?p=278#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:03:53 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hydrogen fuel]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=278</guid>
		<description><![CDATA[It doesn’t get any greener than hydrogen. Once cars fuel up with the gas, which is created when solar power splits water into oxygen and hydrogen, the only byproduct is pure H2O. A Connecticut-based company wants to build a fueling station for hydrogen-powered vehicles somewhere in Richmond within the next two years. SunHydro plans to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.sunhydro.com/"><img class="alignleft size-full wp-image-294" title="SunHydo" src="http://projectstir.com/blog/wp-content/uploads/2010/03/SunHydo.jpg" alt="SunHydo" width="119" height="110" /></a>It doesn’t get any greener than hydrogen.</p>
<p>Once cars fuel up with the gas, which is created when solar power splits water into oxygen and hydrogen, the only byproduct is pure H2O.</p>
<p>A Connecticut-based company wants to build a fueling station for hydrogen-powered vehicles somewhere in Richmond within the next two years.<br />
<strong><a href="http://www.sunhydro.com/%20" target="_blank"><br />
SunHydro</a> </strong>plans to build 11 fueling stations along the East Coast. Each self-contained unit will produce hydrogen gas using only solar power and water and will be capable of filling 10 to 15 vehicles a day.</p>
<p>“Having a network of stations is the key to pushing technology forward, therefore we decided to develop infrastructure that will allow automakers to bring these types of cars to the East Coast,” said <strong>Michael Grey</strong>, president of SunHydro.</p>
<p>The company has a local connection: <strong>Tom Sullivan</strong>, the founder of Toano-based Lumber Liquidators, founded it. In August, Sullivan purchased <strong><a href="http://www.protonenergy.com/" target="_blank">Proton Energy</a></strong> of Wallingford, Conn., for $10.2 million. That company developed the technology that SunHydro will use to build the fueling stations, which will stretch from Maine to Miami.</p>
<p>Grey, was at Lumber Liquidators before going to work for Sullivan’s new venture, said each station will cost about $3 million to build. The first is going up in Connecticut, near the company’s headquarters.</p>
<p>According to a recent story in Fortune Magazine, there are currently 64 hydrogen stations, which are owned and operated by energy companies, universities, local governments and transit agencies, with another 38 in the planning and development stages.</p>
<p>Grey said they have looked at a couple of sites in Richmond, but he isn’t ready to say where. The company will develop stations in the Northeast before moving southward, he said.</p>
<p>General Motors, Nissan, Mercedes Benz, Mazda, Honda and Volkswagen are among the companies that have hydrogen-powered vehicles, which are more efficient than gasoline hybrids, on the market or in development.</p>
<p>One of the challenges of using hydrogen is storing it. As a gas, it takes up a lot of space. And as a compressed liquid, it can be more dangerous. However, it’s easy to use to power the batteries of an electric car, according to an engineer at MIT who talked with BizSense.</p>
<p>Most of the activity has been concentrated in California, where a great deal of research and development has already taken place. Bringing the hydrogen movement here requires a leap of faith on the part of SunHydro.</p>
<p>“What comes first, the chicken or the egg?” said Grey. “The auto industry is not going to bring the cars here without fueling stations. Hydrogen is the wave of the future. You’ve really got to have some visionary risk-taking if you want to be a company of the future.”</p>
<p>Because there are no government standards for weights and measures, Grey said the company cannot charge drivers at the station a per unit price. (Hydrogen gas is measured in kilograms.) Instead, Grey said, they plan to make money in the beginning by working deals with automakers whose customers would pay for the fuel as part of their lease or purchase. They would be given a PIN or key card to access the fuel station.</p>
<p>For reference, a lease on a <a href="http://automobiles.honda.com/fcx-clarity/" target="_blank">Honda FCX Clarity</a> hydrogen vehicles costs $600 a month.</p>
<p>The stations use a process called water electrolysis. Electrical current is applied to water that has been combined with an electrolyte, such as salt. Proton energy engineer Larry Moulthrop explains what happens next:</p>
<p>“What you saw in your high school chemistry class, you’d see bubbles coming off those electrodes and wires. One set of bubbles is hydrogen gas from the negative electrode, off the positive electrode is oxygen.”</p>
<p>In the SunHydro devices, the oxygen is vented into the atmosphere. The hydrogen is captured and compressed. It is stored in tanks inside the system until a driver arrives to fill up.</p>
<p>The driver inserts a nozzle into the vehicle and the nozzle transmits hydrogen gas, somewhat like at a typical service station, except hydrogen fuel is not liquid.</p>
<p>Inside the vehicle, the hydrogen undergoes a chemical process in which it reacts with air from the atmosphere to produce electricity, which charges the vehicles batteries.</p>
<p>Thirsty motorists could drink the byproduct.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL hosts website to keep up with electric vehicle trends</title>
		<link>http://projectstir.com/blog/?p=292</link>
		<comments>http://projectstir.com/blog/?p=292#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:34:03 +0000</pubDate>
		<dc:creator>Mark Creery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://projectstir.com/blog/?p=292</guid>
		<description><![CDATA[AOL&#8217;s Future Cars webpage will help its readers keep up with the trends in hybrid, plug-in hybrid, and electrics. What&#8217;s coming in hybrid and electric vehicles over the next few years? The market for electricity-sippers is expected to boom over the coming 12-24 months, with options ranging from hybrid vehicles (think of the Toyota Prius [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.aol.com/gallery/future-hybrids?icid=main|aim|dl6|link4|http://autos.aol.com/gallery/future-hybrids"><img class="alignleft size-full wp-image-287" title="aol" src="http://projectstir.com/blog/wp-content/uploads/2010/03/aol.jpg" alt="aol" width="97" height="28" /></a> AOL&#8217;s <a title="AOL Future Cars" href="http://autos.aol.com/gallery/future-hybrids?icid=main|aim|dl6|link4|http://autos.aol.com/gallery/future-hybrids" target="_blank">Future Cars webpage</a> will help its readers keep up with the trends in hybrid, plug-in hybrid, and electrics.</p>
<blockquote><p>What&#8217;s coming in hybrid and electric vehicles over the next few years? The market for electricity-sippers is expected to boom over the coming 12-24 months, with options ranging from hybrid vehicles (think of the Toyota Prius for an example) to plug-in hybrid vehicles (those that get a little extra &#8220;juice&#8221; from your wall outlet for more electric range) to pure electric vehicles (like Nissan&#8217;s Leaf, running only on electric power with no tailpipe emissions) to range-extender electric vehicles (think of GM&#8217;s Chevy Volt, which runs on electric power most of the time until a small gas or diesel engine starts to support long-distance driving).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectstir.com/blog/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
